If Yarn Count is not suitable as per the knitting machine gauge then the fabric will not behave properly .There may be shrinkage problem crease marks problem. Rope marks problem in the dyeing may happen . .
A easytable is here for every one to understand this relationship
A- For Single jersey
yarn count only for ground fabric | |||
gauge | english count(Ne) | ||
minimum | maximum | ||
5 | 2.4/2 | 7.0/2 | |
6 | 4.0/2 | 10.0/2 | |
7 | 5.0/2 | 12.0/2 | |
8 | 7.0/2 | 14.0/2 | |
9 | 10.0/2 | 8.0/2 | |
10 | 10.0/1 | 11.0/1 | |
12 | 14.0/2 | 12.0/1 | |
14 | 8.0/1 | 14.0/1 | |
15 | 11.0/1 | 16.0/2 | |
16 | 12.0/1 | 19.0/1 | |
18 | 14.0/1 | 24.0/1 | |
20 | 18.0/1 | 26.0/1 | |
22 | 22.0/1 | 30.0/1 | |
24 | 24.0/1 | 34.0/1 | |
26 | 26.0/1 | 42.0/1 | |
28 | 30.0/1 | 48.0/1 | |
30 | 34.0/1 | 60.0/1 | |
32 | 42.0/1 | 70.0/1 |
For single Jersey Back Loop Yarn
yarn count only for laying-in thread | |||
gauge | english count(Ne) | ||
minimum | maximum | ||
5 | 3.6/3 | 3.6/1 | |
6 | 3.6/3 | 4.8/1 | |
7 | 2.4/2 | 6.0/1 | |
8 | 2.7/2 | 6.0/1 | |
9 | 3.6/2 | 7.0/1 | |
10 | 3.6/2 | 7.0/1 | |
12 | 5.0/2 | 10.0/1 | |
14 | 3.6/1 | 12.0/1 | |
15 | 5.0/1 | 12.0/1 | |
16 | 5.0/1 | 14.0/1 | |
18 | 7.0/1 | 18.0/1 | |
20 | 8.0/1 | 20.0/1 | |
22 | 11.0/1 | 24.0/1 | |
24 | 14.0/1 | 26.0/1 | |
26 | 16.0/1 | 30.0/1 | |
28 | 19.0/1 | 34.0/1 | |
30 | 22.0/1 | 40.0/1 | |
32 | 24.0/1 | 48.0/1 |
B- For rib base fabric
rib machine | |||
yarn count only for rib fabric | |||
gauge | english count(Ne) | ||
minimum | maximum | ||
5 | 12.0/2 | 16.0/1 | |
6 | 14.0/2 | 20.0/2 | |
7 | 16.0/2 | 22.0/1 | |
8 | 20.0/2 | 12.0/1 | |
9 | 22.0/1 | 14.0/1 | |
10 | 12.0/1 | 18.0/1 | |
12 | 14.0/1 | 20.0/1 | |
14 | 16.0/1 | 24.0/1 | |
15 | 20.0/1 | 30.0/1 | |
16 | 24.0/1 | 34.0/1 | |
18 | 30.0/1 | 48.0/1 | |
20 | 42.0/1 | 54.0/1 | |
22 | 48.0/1 | 60.0/1 | |
24 | 54.0/1 | 70.0/1 |
C- For Interlock base fabric
gauge | english count(Ne) | ||
minimum | maximum | ||
10 | 16.0/2 | 12.0/1 | |
12 | 22.0/2 | 14.0/1 | |
14 | 12.0/1 | 16.0/1 | |
16 | 16.0/1 | 22.0/1 | |
18 | 22.0/1 | 24.0/1 | |
20 | 24.0/1 | 30.0/1 | |
22 | 28.0/1 | 34.0/1 | |
24 | 33.0/1 | 42.0/1 | |
26 | 34.0/1 | 48.0/1 | |
28 | 42.0/1 | 54.0/1 | |
30 | 48.0/1 | 60.0/1 | |
32 | 54.0/1 | 70.0/1 | |
34+36 | 60.0/1 | 105.0/1 | |
40+42 | 70.0/1 | 118.0/1 |